Skip to product information
Snow Washed Oversized Cotton T-Shirt
£27.00
Sale price
£27.00
Regular price
Item Number: R00037
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 7.4 oz/yd² (250 g/m²)
Fabric Thickness: Moderate
Fabric Stretch: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Snow Wash, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer
Print Size: 40*52cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 26.38 | 67 |
| Sleeve length | 8.19 | 20.8 | 8.46 | 21.5 | 8.74 | 22.2 | 9.02 | 22.9 | 9.29 | 23.6 | 9.29 | 23.6 |
Matcha vs Coffee, Tea & Energy Drinks
|
|
Coffee (espresso) | Green tea (brewed) | Energy drink (250ml) | |
|---|---|---|---|---|
| Key benefits | Calm, focus, antioxidants | Quick kick | Hydrating, antioxidants | Fast boost, convenience |
| How it makes you feel | Smooth, steady, calm | Sharp, jittery, crash | Gentle lift, light clarity | Intense buzz, crash likely |
| Length of energy | 4–6 hours | 1–2 hours | 1–2 hours | 1–3 hours |
| Preparation | Whisk (1–2 min) | Machine (5+ min) | Steep (3–5 min) | Ready to drink |
| Ingredients | 100% matcha | Coffee beans, water | Tea leaves, water | Caffeine, sugar, additives |
| Avg. caffeine* | ~70mg | ~80mg | ~30mg | 80–120mg |
← Swipe to compare →
*Caffeine levels vary depending on brand, blend, and preparation.