Skip to product information
Oversize Fleeced Hoodie
£55.00
Sale price
£55.00
Regular price
Item Number: R00286
Gender: Unisex
Fabric: 42% cotton, 53% polyester, 5% other fibers
Fabric Weight: 10.3 oz/yd² (350 g/m²)
Fabric Thickness: Thick
Fabric Stretch: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Casual, Street, Daily Casual, Cotton Blend, Long Sleeve, Drop Shoulder, Hooded, Regular, Loose, Autumn, Winter
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 |
| Chest | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Sleeve length | 21.06 | 53.5 | 21.46 | 54.5 | 21.85 | 55.5 | 22.24 | 56.5 | 22.64 | 57.5 |
Matcha vs Coffee, Tea & Energy Drinks
|
|
Coffee (espresso) | Green tea (brewed) | Energy drink (250ml) | |
|---|---|---|---|---|
| Key benefits | Calm, focus, antioxidants | Quick kick | Hydrating, antioxidants | Fast boost, convenience |
| How it makes you feel | Smooth, steady, calm | Sharp, jittery, crash | Gentle lift, light clarity | Intense buzz, crash likely |
| Length of energy | 4–6 hours | 1–2 hours | 1–2 hours | 1–3 hours |
| Preparation | Whisk (1–2 min) | Machine (5+ min) | Steep (3–5 min) | Ready to drink |
| Ingredients | 100% matcha | Coffee beans, water | Tea leaves, water | Caffeine, sugar, additives |
| Avg. caffeine* | ~70mg | ~80mg | ~30mg | 80–120mg |
← Swipe to compare →
*Caffeine levels vary depending on brand, blend, and preparation.